| 1° Batteria | 2° Batteria | 3° Batteria | 4° Batteria |
|---|---|---|---|
| 01 ---> 185 | 21 ---> 095 | 41 ---> 050 | 61 ---> 020 |
| 02 ---> 170 | 22 ---> 092 | 42 ---> 048 | 62 ---> 019 |
| 03 ---> 160 | 23 ---> 089 | 43 ---> 046 | 63 ---> 018 |
| 04 ---> 152 | 24 ---> 086 | 44 ---> 044 | 64 ---> 017 |
| 05 ---> 148 | 25 ---> 083 | 45 ---> 042 | 65 ---> 016 |
| 06 ---> 144 | 26 ---> 080 | 46 ---> 040 | 66 ---> 015 |
| 07 ---> 140 | 27 ---> 078 | 47 ---> 038 | 67 ---> 014 |
| 08 ---> 136 | 28 ---> 076 | 48 ---> 036 | 68 ---> 013 |
| 09 ---> 132 | 29 ---> 074 | 49 ---> 034 | 69 ---> 012 |
| 10 ---> 128 | 30 ---> 072 | 40 ---> 032 | 70 ---> 011 |
| 11 ---> 125 | 31 ---> 070 | 51 ---> 030 | 71 ---> 010 |
| 12 ---> 122 | 32 ---> 068 | 52 ---> 029 | 72 ---> 009 |
| 13 ---> 119 | 33 ---> 066 | 53 ---> 028 | 73 ---> 008 |
| 14 ---> 116 | 34 ---> 064 | 54 ---> 027 | 74 ---> 007 |
| 15 ---> 113 | 35 ---> 062 | 55 ---> 026 | 75 ---> 006 |
| 16 ---> 110 | 36 ---> 060 | 56 ---> 025 | 76 ---> 005 |
| 17 ---> 107 | 37 ---> 058 | 57 ---> 024 | 77 ---> 004 |
| 18 ---> 104 | 38 ---> 056 | 58 ---> 023 | 78 ---> 003 |
| 19 ---> 101 | 39 ---> 054 | 59 ---> 022 | 79 ---> 002 |
| 20 ---> 098 | 40 ---> 052 | 60 ---> 021 | 80 ---> 001 |
| Il presente sistema di punti è valido anche per le gare "Endurance" e verrà assegnato ai team. Quindi tutti i piloti del team avranno uguale punteggio. (es. team primo classificato a tutti i piloti che lo compongono verranno assegnati 185 punti per ciascuno). Per le endurance integrate nei Campionati con gara 1 e gara 2 nei normali gran premi, saranno assegnati il doppio dei punti. (es. team primo classificato a tutti i piloti che lo compongono verranno assegnati 370 punti per ciascuno). |
|||
| This points system is also valid for "Endurance" races and will be awarded to teams. So all the team riders will have the same score. (e.g. first classified team to all the pilots that compose it will be assigned 185 points for each). For the endurance integrated in the Championships with race 1 and race 2 in the normal grand prix, double points will be awarded. (e.g. first classified team, all the riders who make it up will be awarded 370 points for each). |
|||
