logo

Classifica Campionato GT3 2017

1° Batteria2° Batteria3° Batteria4° Batteria
01 ---> 18521 ---> 09541 ---> 05061 ---> 020
02 ---> 17022 ---> 09242 ---> 04862 ---> 019
03 ---> 16023 ---> 08943 ---> 04663 ---> 018
04 ---> 15224 ---> 08644 ---> 04464 ---> 017
05 ---> 14825 ---> 08345 ---> 04265 ---> 016
06 ---> 14426 ---> 08046 ---> 04066 ---> 015
07 ---> 14027 ---> 07847 ---> 03867 ---> 014
08 ---> 13628 ---> 07648 ---> 03668 ---> 013
09 ---> 13229 ---> 07449 ---> 03469 ---> 012
10 ---> 12830 ---> 07240 ---> 03270 ---> 011
11 ---> 12531 ---> 07051 ---> 03071 ---> 010
12 ---> 12232 ---> 06852 ---> 02972 ---> 009
13 ---> 11933 ---> 06653 ---> 02873 ---> 008
14 ---> 11634 ---> 06454 ---> 02774 ---> 007
15 ---> 11335 ---> 06255 ---> 02675 ---> 006
16 ---> 11036 ---> 06056 ---> 02576 ---> 005
17 ---> 10737 ---> 05857 ---> 02477 ---> 004
18 ---> 10438 ---> 05658 ---> 02378 ---> 003
19 ---> 10139 ---> 05459 ---> 02279 ---> 002
20 ---> 09840 ---> 05260 ---> 02180 ---> 001
Il presente sistema di punti è valido anche per le gare "Endurance" e verrà assegnato ai team.
Quindi tutti i piloti del team avranno uguale punteggio.
(es. team primo classificato a tutti i piloti che lo compongono verranno assegnati 185 punti per ciascuno).
Per le endurance integrate nei Campionati con gara 1 e gara 2 nei normali gran premi, saranno assegnati il doppio dei punti.
(es. team primo classificato a tutti i piloti che lo compongono verranno assegnati 370 punti per ciascuno).
This points system is also valid for "Endurance" races and will be awarded to teams.
So all the team riders will have the same score.
(e.g. first classified team to all the pilots that compose it will be assigned 185 points for each).
For the endurance integrated in the Championships with race 1 and race 2 in the normal grand prix, double points will be awarded.
(e.g. first classified team, all the riders who make it up will be awarded 370 points for each).